Last update 8/25/2021
(expanded to 410 social/personality psychologists; included Dan Ariely)
Introduction
Since Fisher invented null-hypothesis significance testing, researchers have used p < .05 as a statistical criterion to interpret results as discoveries worthwhile of discussion (i.e., the null-hypothesis is false). Once published, these results are often treated as real findings even though alpha does not control the risk of false discoveries.
Statisticians have warned against the exclusive reliance on p < .05, but nearly 100 years after Fisher popularized this approach, it is still the most common way to interpret data. The main reason is that many attempts to improve on this practice have failed. The main problem is that a single statistical result is difficult to interpret. However, when individual results are interpreted in the context of other results, they become more informative. Based on the distribution of p-values it is possible to estimate the maximum false discovery rate (Bartos & Schimmack, 2020; Jager & Leek, 2014). This approach can be applied to the p-values published by individual authors to adjust p-values to keep the risk of false discoveries at a reasonable level, FDR < .05.
Researchers who mainly test true hypotheses with high power have a high discovery rate (many p-values below .05) and a low false discovery rate (FDR < .05). Figure 1 shows an example of a researcher who followed this strategy (for a detailed description of z-curve plots, see Schimmack, 2021).

We see that out of the 317 test-statistics retrieved from his articles, 246 were significant with alpha = .05. This is an observed discovery rate of 78%. We also see that this discovery rate closely matches the estimated discovery rate based on the distribution of the significant p-values, p < .05. The EDR is 79%. With an EDR of 79%, the maximum false discovery rate is only 1%. However, the 95%CI is wide and the lower bound of the CI for the EDR, 27%, allows for 14% false discoveries.

When the ODR matches the EDR, there is no evidence of publication bias. In this case, we can improve the estimates by fitting all p-values, including the non-significant ones. With a tighter CI for the EDR, we see that the 95%CI for the maximum FDR ranges from 1% to 3%. Thus, we can be confident that no more than 5% of the significant results wit alpha = .05 are false discoveries. Readers can therefore continue to use alpha = .05 to look for interesting discoveries in Matsumoto’s articles.
Figure 3 shows the results for a different type of researcher who took a risk and studied weak effect sizes with small samples. This produces many non-significant results that are often not published. The selection for significance inflates the observed discovery rate, but the z-curve plot and the comparison with the EDR shows the influence of publication bias. Here the ODR is similar to Figure 1, but the EDR is only 11%. An EDR of 11% translates into a large maximum false discovery rate of 41%. In addition, the 95%CI of the EDR includes 5%, which means the risk of false positives could be as high as 100%. In this case, using alpha = .05 to interpret results as discoveries is very risky. Clearly, p < .05 means something very different when reading an article by David Matsumoto or Shelly Chaiken.

Rather than dismissing all of Chaiken’s results, we can try to lower alpha to reduce the false discovery rate. If we set alpha = .01, the FDR is 15%. If we set alpha = .005, the FDR is 8%. To get the FDR below 5%, we need to set alpha to .001.

A uniform criterion of FDR < 5% is applied to all researchers in the rankings below. For some this means no adjustment to the traditional criterion. For others, alpha is lowered to .01, and for a few even lower than that.
The rankings below are based on automatrically extracted test-statistics from 40 journals (List of journals). The results should be interpreted with caution and treated as preliminary. They depend on the specific set of journals that were searched, the way results are being reported, and many other factors. The data are available (data.drop) and researchers can exclude articles or add articles and run their own analyses using the z-curve package in R (https://replicationindex.com/2020/01/10/z-curve-2-0/).
I am also happy to receive feedback about coding errors. I also recommended to hand-code articles to adjust alpha for focal hypothesis tests. This typically lowers the EDR and increases the FDR. For example, the automated method produced an EDR of 31 for Bargh, whereas hand-coding of focal tests produced an EDR of 12 (Bargh-Audit).
And here are the rankings. The results are fully automated and I was not able to cover up the fact that I placed only #188 out of 400 in the rankings. In another post, I will explain how researchers can move up in the rankings. Of course, one way to move up in the rankings is to increase statistical power in future studies. The rankings will be updated again when the 2021 data are available.
Despite the preliminary nature, I am confident that the results provide valuable information. Until know all p-values below .05 have been treated as if they are equally informative. The rankings here show that this is not the case. While p = .02 can be informative for one researcher, p = .002 may still entail a high false discovery risk for another researcher.
Good science requires not only open and objective reporting of new data; it also requires unbiased review of the literature. However, there are no rules and regulations regarding citations, and many authors cherry-pick citations that are consistent with their claims. Even when studies have failed to replicate, original studies are cited without citing the replication failures. In some cases, authors even cite original articles that have been retracted. Fortunately, it is easy to spot these acts of unscientific behavior. Here I am starting a project to list examples of bad scientific behaviors. Hopefully, more scientists will take the time to hold their colleagues accountable for ethical behavior in citations. They can even do so by posting anonymously on the PubPeer comment site.
Rank | Name | Tests | ODR | EDR | ERR | FDR | Alpha |
---|---|---|---|---|---|---|---|
1 | Robert A. Emmons | 53 | 87 | 89 | 90 | 1 | .05 |
2 | Allison L. Skinner | 229 | 59 | 81 | 85 | 1 | .05 |
3 | David Matsumoto | 378 | 83 | 79 | 85 | 1 | .05 |
4 | Linda J. Skitka | 532 | 68 | 75 | 82 | 2 | .05 |
5 | Todd K. Shackelford | 305 | 77 | 75 | 82 | 2 | .05 |
6 | Jonathan B. Freeman | 274 | 59 | 75 | 81 | 2 | .05 |
7 | Virgil Zeigler-Hill | 515 | 72 | 74 | 81 | 2 | .05 |
8 | Arthur A. Stone | 310 | 75 | 73 | 81 | 2 | .05 |
9 | David P. Schmitt | 207 | 78 | 71 | 77 | 2 | .05 |
10 | Emily A. Impett | 549 | 77 | 70 | 76 | 2 | .05 |
11 | Paula Bressan | 62 | 82 | 70 | 76 | 2 | .05 |
12 | Kurt Gray | 487 | 79 | 69 | 81 | 2 | .05 |
13 | Michael E. McCullough | 334 | 69 | 69 | 78 | 2 | .05 |
14 | Kipling D. Williams | 843 | 75 | 69 | 77 | 2 | .05 |
15 | John M. Zelenski | 156 | 71 | 69 | 76 | 2 | .05 |
16 | Amy J. C. Cuddy | 212 | 83 | 68 | 78 | 2 | .05 |
17 | Elke U. Weber | 312 | 69 | 68 | 77 | 0 | .05 |
18 | Hilary B. Bergsieker | 439 | 67 | 68 | 74 | 2 | .05 |
19 | Cameron Anderson | 652 | 71 | 67 | 74 | 3 | .05 |
20 | Rachael E. Jack | 249 | 70 | 66 | 80 | 3 | .05 |
21 | Jamil Zaki | 430 | 78 | 66 | 76 | 3 | .05 |
22 | A. Janet Tomiyama | 76 | 78 | 65 | 76 | 3 | .05 |
23 | Benjamin R. Karney | 392 | 56 | 65 | 73 | 3 | .05 |
24 | Phoebe C. Ellsworth | 605 | 74 | 65 | 72 | 3 | .05 |
25 | Jim Sidanius | 487 | 69 | 65 | 72 | 3 | .05 |
26 | Amelie Mummendey | 461 | 70 | 65 | 72 | 3 | .05 |
27 | Carol D. Ryff | 280 | 84 | 64 | 76 | 3 | .05 |
28 | Juliane Degner | 435 | 63 | 64 | 71 | 3 | .05 |
29 | Steven J. Heine | 597 | 78 | 63 | 77 | 3 | .05 |
30 | David M. Amodio | 584 | 66 | 63 | 70 | 3 | .05 |
31 | Thomas N Bradbury | 398 | 61 | 63 | 69 | 3 | .05 |
32 | Elaine Fox | 472 | 79 | 62 | 78 | 3 | .05 |
33 | Miles Hewstone | 1427 | 70 | 62 | 73 | 3 | .05 |
34 | Linda R. Tropp | 344 | 65 | 61 | 80 | 3 | .05 |
35 | Rainer Greifeneder | 944 | 75 | 61 | 77 | 3 | .05 |
36 | Klaus Fiedler | 1950 | 77 | 61 | 74 | 3 | .05 |
37 | Jesse Graham | 377 | 70 | 60 | 76 | 3 | .05 |
38 | Richard W. Robins | 270 | 76 | 60 | 70 | 4 | .05 |
39 | Simine Vazire | 137 | 66 | 60 | 64 | 4 | .05 |
40 | On Amir | 267 | 67 | 59 | 88 | 4 | .05 |
41 | Edward P. Lemay | 289 | 87 | 59 | 81 | 4 | .05 |
42 | William B. Swann Jr. | 1070 | 78 | 59 | 80 | 4 | .05 |
43 | Margaret S. Clark | 505 | 75 | 59 | 77 | 4 | .05 |
44 | Bernhard Leidner | 724 | 64 | 59 | 65 | 4 | .05 |
45 | B. Keith Payne | 879 | 71 | 58 | 76 | 4 | .05 |
46 | Ximena B. Arriaga | 284 | 66 | 58 | 69 | 4 | .05 |
47 | Joris Lammers | 728 | 69 | 58 | 69 | 4 | .05 |
48 | Patricia G. Devine | 606 | 71 | 58 | 67 | 4 | .05 |
49 | Rainer Reisenzein | 201 | 65 | 57 | 69 | 4 | .05 |
50 | Barbara A. Mellers | 287 | 80 | 56 | 78 | 4 | .05 |
51 | Joris Lammers | 705 | 69 | 56 | 69 | 4 | .05 |
52 | Jean M. Twenge | 381 | 72 | 56 | 59 | 4 | .05 |
53 | Nicholas Epley | 1504 | 74 | 55 | 72 | 4 | .05 |
54 | Kaiping Peng | 566 | 77 | 54 | 75 | 4 | .05 |
55 | Krishna Savani | 638 | 71 | 53 | 69 | 5 | .05 |
56 | Leslie Ashburn-Nardo | 109 | 80 | 52 | 83 | 5 | .05 |
57 | Lee Jussim | 226 | 80 | 52 | 71 | 5 | .05 |
58 | Richard M. Ryan | 998 | 78 | 52 | 69 | 5 | .05 |
59 | Ethan Kross | 614 | 66 | 52 | 67 | 5 | .05 |
60 | Edward L. Deci | 284 | 79 | 52 | 63 | 5 | .05 |
61 | Roger Giner-Sorolla | 663 | 81 | 51 | 80 | 5 | .05 |
62 | Bertram F. Malle | 422 | 73 | 51 | 75 | 5 | .05 |
63 | George A. Bonanno | 479 | 72 | 51 | 70 | 5 | .05 |
64 | Jens B. Asendorpf | 253 | 74 | 51 | 69 | 5 | .05 |
65 | Samuel D. Gosling | 108 | 58 | 51 | 62 | 5 | .05 |
66 | Tessa V. West | 691 | 71 | 51 | 59 | 5 | .05 |
67 | Paul Rozin | 449 | 78 | 50 | 84 | 5 | .05 |
68 | Joachim I. Krueger | 436 | 78 | 50 | 81 | 5 | .05 |
69 | Sheena S. Iyengar | 207 | 63 | 50 | 80 | 5 | .05 |
70 | James J. Gross | 1104 | 72 | 50 | 77 | 5 | .05 |
71 | Mark Rubin | 306 | 68 | 50 | 75 | 5 | .05 |
72 | Pieter Van Dessel | 578 | 70 | 50 | 75 | 5 | .05 |
73 | Shinobu Kitayama | 983 | 76 | 50 | 71 | 5 | .05 |
74 | Matthew J. Hornsey | 1656 | 74 | 50 | 71 | 5 | .05 |
75 | Janice R. Kelly | 366 | 75 | 50 | 70 | 5 | .05 |
76 | Antonio L. Freitas | 247 | 79 | 50 | 64 | 5 | .05 |
77 | Paul K. Piff | 166 | 77 | 50 | 63 | 5 | .05 |
78 | Mina Cikara | 392 | 71 | 49 | 80 | 5 | .05 |
79 | Beate Seibt | 379 | 72 | 49 | 62 | 6 | .01 |
80 | Ludwin E. Molina | 163 | 69 | 49 | 61 | 5 | .05 |
81 | Bertram Gawronski | 1803 | 72 | 48 | 76 | 6 | .01 |
82 | Penelope Lockwood | 458 | 71 | 48 | 70 | 6 | .01 |
83 | Edward R. Hirt | 1042 | 81 | 48 | 65 | 6 | .01 |
84 | Matthew D. Lieberman | 398 | 72 | 47 | 80 | 6 | .01 |
85 | John T. Cacioppo | 438 | 76 | 47 | 69 | 6 | .01 |
86 | Agneta H. Fischer | 952 | 75 | 47 | 69 | 6 | .01 |
87 | Leaf van Boven | 711 | 72 | 47 | 67 | 6 | .01 |
88 | Stephanie A. Fryberg | 248 | 62 | 47 | 66 | 6 | .01 |
89 | Daniel M. Wegner | 602 | 76 | 47 | 65 | 6 | .01 |
90 | Anne E. Wilson | 785 | 71 | 47 | 64 | 6 | .01 |
91 | Rainer Banse | 402 | 78 | 46 | 72 | 6 | .01 |
92 | Alice H. Eagly | 330 | 75 | 46 | 71 | 6 | .01 |
93 | Jeanne L. Tsai | 1241 | 73 | 46 | 67 | 6 | .01 |
94 | Jennifer S. Lerner | 181 | 80 | 46 | 61 | 6 | .01 |
95 | Andrea L. Meltzer | 549 | 52 | 45 | 72 | 6 | .01 |
96 | R. Chris Fraley | 642 | 70 | 45 | 72 | 7 | .01 |
97 | Constantine Sedikides | 2566 | 71 | 45 | 70 | 6 | .01 |
98 | Paul Slovic | 377 | 74 | 45 | 70 | 6 | .01 |
99 | Dacher Keltner | 1233 | 72 | 45 | 64 | 6 | .01 |
100 | Brian A. Nosek | 816 | 68 | 44 | 81 | 7 | .01 |
101 | George Loewenstein | 752 | 71 | 44 | 72 | 7 | .01 |
102 | Ursula Hess | 774 | 78 | 44 | 71 | 7 | .01 |
103 | Jason P. Mitchell | 600 | 73 | 43 | 73 | 7 | .01 |
104 | Jessica L. Tracy | 632 | 74 | 43 | 71 | 7 | .01 |
105 | Charles M. Judd | 1054 | 76 | 43 | 68 | 7 | .01 |
106 | S. Alexander Haslam | 1198 | 72 | 43 | 64 | 7 | .01 |
107 | Mark Schaller | 565 | 73 | 43 | 61 | 7 | .01 |
108 | Susan T. Fiske | 911 | 78 | 42 | 74 | 7 | .01 |
109 | Lisa Feldman Barrett | 644 | 69 | 42 | 70 | 7 | .01 |
110 | Jolanda Jetten | 1956 | 73 | 42 | 67 | 7 | .01 |
111 | Mario Mikulincer | 901 | 89 | 42 | 64 | 7 | .01 |
112 | Bernadette Park | 973 | 77 | 42 | 64 | 7 | .01 |
113 | Paul A. M. Van Lange | 1092 | 70 | 42 | 63 | 7 | .01 |
114 | Wendi L. Gardner | 798 | 67 | 42 | 63 | 7 | .01 |
115 | Will M. Gervais | 110 | 69 | 42 | 59 | 7 | .01 |
116 | Jordan B. Peterson | 266 | 60 | 41 | 79 | 7 | .01 |
117 | Philip E. Tetlock | 549 | 79 | 41 | 73 | 7 | .01 |
118 | Amanda B. Diekman | 438 | 83 | 41 | 70 | 7 | .01 |
119 | Daniel H. J. Wigboldus | 492 | 76 | 41 | 67 | 8 | .01 |
120 | Michael Inzlicht | 686 | 66 | 41 | 63 | 8 | .01 |
121 | Naomi Ellemers | 2388 | 74 | 41 | 63 | 8 | .01 |
122 | Phillip Atiba Goff | 299 | 68 | 41 | 62 | 7 | .01 |
123 | Stacey Sinclair | 327 | 70 | 41 | 57 | 8 | .01 |
124 | Francesca Gino | 2521 | 75 | 40 | 69 | 8 | .01 |
125 | Michael I. Norton | 1136 | 71 | 40 | 69 | 8 | .01 |
126 | David J. Hauser | 156 | 74 | 40 | 68 | 8 | .01 |
127 | Elizabeth Page-Gould | 411 | 57 | 40 | 66 | 8 | .01 |
128 | Tiffany A. Ito | 349 | 80 | 40 | 64 | 8 | .01 |
129 | Richard E. Petty | 2771 | 69 | 40 | 64 | 8 | .01 |
130 | Tim Wildschut | 1374 | 73 | 40 | 64 | 8 | .01 |
131 | Norbert Schwarz | 1337 | 72 | 40 | 63 | 8 | .01 |
132 | Veronika Job | 362 | 70 | 40 | 63 | 8 | .01 |
133 | Wendy Wood | 462 | 75 | 40 | 62 | 8 | .01 |
134 | Minah H. Jung | 156 | 83 | 39 | 83 | 8 | .01 |
135 | Marcel Zeelenberg | 868 | 76 | 39 | 79 | 8 | .01 |
136 | Tobias Greitemeyer | 1737 | 72 | 39 | 67 | 8 | .01 |
137 | Jason E. Plaks | 582 | 70 | 39 | 67 | 8 | .01 |
138 | Carol S. Dweck | 1028 | 70 | 39 | 63 | 8 | .01 |
139 | Christian S. Crandall | 362 | 75 | 39 | 59 | 8 | .01 |
140 | Harry T. Reis | 998 | 69 | 38 | 74 | 9 | .01 |
141 | Vanessa K. Bohns | 420 | 77 | 38 | 74 | 8 | .01 |
142 | Jerry Suls | 413 | 71 | 38 | 68 | 8 | .01 |
143 | Eric D. Knowles | 384 | 68 | 38 | 64 | 8 | .01 |
144 | C. Nathan DeWall | 1336 | 73 | 38 | 63 | 9 | .01 |
145 | Clayton R. Critcher | 697 | 82 | 38 | 63 | 9 | .01 |
146 | John F. Dovidio | 2019 | 69 | 38 | 62 | 9 | .01 |
147 | Joshua Correll | 549 | 61 | 38 | 62 | 9 | .01 |
148 | Abigail A. Scholer | 556 | 58 | 38 | 62 | 9 | .01 |
149 | Chris Janiszewski | 107 | 81 | 38 | 58 | 9 | .01 |
150 | Herbert Bless | 586 | 73 | 38 | 57 | 9 | .01 |
151 | Mahzarin R. Banaji | 880 | 73 | 37 | 78 | 9 | .01 |
152 | Rolf Reber | 280 | 64 | 37 | 72 | 9 | .01 |
153 | Kevin N. Ochsner | 406 | 79 | 37 | 70 | 9 | .01 |
154 | Mark J. Brandt | 277 | 70 | 37 | 70 | 9 | .01 |
155 | Geoff MacDonald | 406 | 67 | 37 | 67 | 9 | .01 |
156 | Mara Mather | 1038 | 78 | 37 | 67 | 9 | .01 |
157 | Antony S. R. Manstead | 1656 | 72 | 37 | 62 | 9 | .01 |
158 | Lorne Campbell | 433 | 67 | 37 | 61 | 9 | .01 |
159 | Sanford E. DeVoe | 236 | 71 | 37 | 61 | 9 | .01 |
160 | Ayelet Fishbach | 1416 | 78 | 37 | 59 | 9 | .01 |
161 | Fritz Strack | 607 | 75 | 37 | 56 | 9 | .01 |
162 | Jeff T. Larsen | 181 | 74 | 36 | 67 | 10 | .01 |
163 | Nyla R. Branscombe | 1276 | 70 | 36 | 65 | 9 | .01 |
164 | Yaacov Schul | 411 | 61 | 36 | 64 | 9 | .01 |
165 | D. S. Moskowitz | 3418 | 74 | 36 | 63 | 9 | .01 |
166 | Pablo Brinol | 1356 | 67 | 36 | 62 | 9 | .01 |
167 | Todd B. Kashdan | 377 | 73 | 36 | 61 | 9 | .01 |
168 | Barbara L. Fredrickson | 287 | 72 | 36 | 61 | 9 | .01 |
169 | Duane T. Wegener | 980 | 77 | 36 | 60 | 9 | .01 |
170 | Joanne V. Wood | 1093 | 74 | 36 | 60 | 9 | .01 |
171 | Daniel A. Effron | 484 | 66 | 36 | 60 | 9 | .01 |
172 | Niall Bolger | 376 | 67 | 36 | 58 | 9 | .01 |
173 | Craig A. Anderson | 467 | 76 | 36 | 55 | 9 | .01 |
174 | Michael Harris Bond | 378 | 73 | 35 | 84 | 10 | .01 |
175 | Glenn Adams | 270 | 71 | 35 | 73 | 10 | .01 |
176 | Daniel M. Bernstein | 404 | 73 | 35 | 70 | 10 | .01 |
177 | C. Miguel Brendl | 121 | 76 | 35 | 68 | 10 | .01 |
178 | Azim F. Sharif | 183 | 74 | 35 | 68 | 10 | .01 |
179 | Emily Balcetis | 599 | 69 | 35 | 68 | 10 | .01 |
180 | Eva Walther | 493 | 82 | 35 | 66 | 10 | .01 |
181 | Michael D. Robinson | 1388 | 78 | 35 | 66 | 10 | .01 |
182 | Igor Grossmann | 203 | 64 | 35 | 66 | 10 | .01 |
183 | Diana I. Tamir | 156 | 62 | 35 | 62 | 10 | .01 |
184 | Samuel L. Gaertner | 321 | 75 | 35 | 61 | 10 | .01 |
185 | John T. Jost | 794 | 70 | 35 | 61 | 10 | .01 |
186 | Eric L. Uhlmann | 457 | 67 | 35 | 61 | 10 | .01 |
187 | Nalini Ambady | 1256 | 62 | 35 | 56 | 10 | .01 |
188 | Daphna Oyserman | 446 | 55 | 35 | 54 | 10 | .01 |
189 | Victoria M. Esses | 295 | 75 | 35 | 53 | 10 | .01 |
190 | Linda J. Levine | 495 | 74 | 34 | 78 | 10 | .01 |
191 | Wiebke Bleidorn | 99 | 63 | 34 | 74 | 10 | .01 |
192 | Thomas Gilovich | 1193 | 80 | 34 | 69 | 10 | .01 |
193 | Alexander J. Rothman | 133 | 69 | 34 | 65 | 10 | .01 |
194 | Francis J. Flynn | 378 | 72 | 34 | 63 | 10 | .01 |
195 | Paula M. Niedenthal | 522 | 69 | 34 | 61 | 10 | .01 |
196 | Ozlem Ayduk | 549 | 62 | 34 | 59 | 10 | .01 |
197 | Paul Ekman | 88 | 70 | 34 | 55 | 10 | .01 |
198 | Alison Ledgerwood | 214 | 75 | 34 | 54 | 10 | .01 |
199 | Christopher R. Agnew | 325 | 75 | 33 | 76 | 10 | .01 |
200 | Michelle N. Shiota | 242 | 60 | 33 | 63 | 11 | .01 |
201 | Malte Friese | 501 | 61 | 33 | 57 | 11 | .01 |
202 | Kerry Kawakami | 487 | 68 | 33 | 56 | 10 | .01 |
203 | Danu Anthony Stinson | 494 | 77 | 33 | 54 | 11 | .01 |
204 | Jennifer A. Richeson | 831 | 67 | 33 | 52 | 11 | .01 |
205 | Margo J. Monteith | 773 | 76 | 32 | 77 | 11 | .01 |
206 | Ulrich Schimmack | 318 | 75 | 32 | 63 | 11 | .01 |
207 | Mark Snyder | 562 | 72 | 32 | 63 | 11 | .01 |
208 | Michele J. Gelfand | 365 | 76 | 32 | 63 | 11 | .01 |
209 | Russell H. Fazio | 1094 | 69 | 32 | 61 | 11 | .01 |
210 | Eric van Dijk | 238 | 67 | 32 | 60 | 11 | .01 |
211 | Tom Meyvis | 377 | 77 | 32 | 60 | 11 | .01 |
212 | Eli J. Finkel | 1392 | 62 | 32 | 57 | 11 | .01 |
213 | Robert B. Cialdini | 379 | 72 | 32 | 56 | 11 | .01 |
214 | Jonathan W. Kunstman | 430 | 66 | 32 | 53 | 11 | .01 |
215 | Delroy L. Paulhus | 121 | 77 | 31 | 82 | 12 | .01 |
216 | Yuen J. Huo | 132 | 74 | 31 | 80 | 11 | .01 |
217 | Gerd Bohner | 513 | 71 | 31 | 70 | 11 | .01 |
218 | Christopher K. Hsee | 689 | 75 | 31 | 63 | 11 | .01 |
219 | Vivian Zayas | 251 | 71 | 31 | 60 | 12 | .01 |
220 | John A. Bargh | 651 | 72 | 31 | 55 | 12 | .01 |
221 | Tom Pyszczynski | 948 | 69 | 31 | 54 | 12 | .01 |
222 | Roy F. Baumeister | 2442 | 69 | 31 | 52 | 12 | .01 |
223 | E. Ashby Plant | 831 | 77 | 31 | 51 | 11 | .01 |
224 | Kathleen D. Vohs | 944 | 68 | 31 | 51 | 12 | .01 |
225 | Jamie Arndt | 1318 | 69 | 31 | 50 | 12 | .01 |
226 | Anthony G. Greenwald | 357 | 72 | 30 | 83 | 12 | .01 |
227 | Nicholas O. Rule | 1294 | 68 | 30 | 75 | 13 | .01 |
228 | Lauren J. Human | 447 | 59 | 30 | 70 | 12 | .01 |
229 | Jennifer Crocker | 515 | 68 | 30 | 67 | 12 | .01 |
230 | Dale T. Miller | 521 | 71 | 30 | 64 | 12 | .01 |
231 | Thomas W. Schubert | 353 | 70 | 30 | 60 | 12 | .01 |
232 | Joseph A. Vandello | 494 | 73 | 30 | 60 | 12 | .01 |
233 | W. Keith Campbell | 528 | 70 | 30 | 58 | 12 | .01 |
234 | Arthur Aron | 307 | 65 | 30 | 56 | 12 | .01 |
235 | Pamela K. Smith | 149 | 66 | 30 | 52 | 12 | .01 |
236 | Aaron C. Kay | 1320 | 70 | 30 | 51 | 12 | .01 |
237 | Steven W. Gangestad | 198 | 63 | 30 | 41 | 13 | .005 |
238 | Eliot R. Smith | 445 | 79 | 29 | 73 | 13 | .01 |
239 | Nir Halevy | 262 | 68 | 29 | 72 | 13 | .01 |
240 | E. Allan Lind | 370 | 82 | 29 | 72 | 13 | .01 |
241 | Richard E. Nisbett | 319 | 73 | 29 | 69 | 13 | .01 |
242 | Hazel Rose Markus | 674 | 76 | 29 | 68 | 13 | .01 |
243 | Emanuele Castano | 445 | 69 | 29 | 65 | 13 | .01 |
244 | Dirk Wentura | 830 | 65 | 29 | 64 | 13 | .01 |
245 | Boris Egloff | 274 | 81 | 29 | 58 | 13 | .01 |
246 | Monica Biernat | 813 | 77 | 29 | 57 | 13 | .01 |
247 | Gordon B. Moskowitz | 374 | 72 | 29 | 57 | 13 | .01 |
248 | Russell Spears | 2286 | 73 | 29 | 55 | 13 | .01 |
249 | Jeff Greenberg | 1358 | 77 | 29 | 54 | 13 | .01 |
250 | Caryl E. Rusbult | 218 | 60 | 29 | 54 | 13 | .01 |
251 | Naomi I. Eisenberger | 179 | 74 | 28 | 79 | 14 | .01 |
252 | Brent W. Roberts | 562 | 72 | 28 | 77 | 14 | .01 |
253 | Yoav Bar-Anan | 525 | 75 | 28 | 76 | 13 | .01 |
254 | Eddie Harmon-Jones | 738 | 73 | 28 | 70 | 14 | .01 |
255 | Matthew Feinberg | 295 | 77 | 28 | 69 | 14 | .01 |
256 | Roland Neumann | 258 | 77 | 28 | 67 | 13 | .01 |
257 | Eugene M. Caruso | 822 | 75 | 28 | 64 | 13 | .01 |
258 | Ulrich Kuehnen | 822 | 75 | 28 | 64 | 13 | .01 |
259 | Elizabeth W. Dunn | 395 | 75 | 28 | 64 | 14 | .01 |
260 | Jeffry A. Simpson | 697 | 74 | 28 | 55 | 13 | .01 |
261 | Sander L. Koole | 767 | 65 | 28 | 52 | 14 | .01 |
262 | Richard J. Davidson | 380 | 64 | 28 | 51 | 14 | .01 |
263 | Shelly L. Gable | 364 | 64 | 28 | 50 | 14 | .01 |
264 | Adam D. Galinsky | 2154 | 70 | 28 | 49 | 13 | .01 |
265 | Grainne M. Fitzsimons | 585 | 68 | 28 | 49 | 14 | .01 |
266 | Geoffrey J. Leonardelli | 290 | 68 | 28 | 48 | 14 | .005 |
267 | Joshua Aronson | 183 | 85 | 28 | 46 | 14 | .005 |
268 | Henk Aarts | 1003 | 67 | 28 | 45 | 14 | .005 |
269 | Vanessa K. Bohns | 422 | 76 | 27 | 74 | 15 | .01 |
270 | Jan De Houwer | 1972 | 70 | 27 | 72 | 14 | .01 |
271 | Dan Ariely | 600 | 70 | 27 | 69 | 14 | .01 |
272 | Charles Stangor | 185 | 81 | 27 | 68 | 15 | .01 |
273 | Karl Christoph Klauer | 801 | 67 | 27 | 65 | 14 | .01 |
274 | Mario Gollwitzer | 500 | 58 | 27 | 62 | 14 | .01 |
275 | Jennifer S. Beer | 80 | 56 | 27 | 54 | 14 | .01 |
276 | Eldar Shafir | 107 | 78 | 27 | 51 | 14 | .01 |
277 | Guido H. E. Gendolla | 422 | 76 | 27 | 47 | 14 | .005 |
278 | Klaus R. Scherer | 467 | 83 | 26 | 78 | 15 | .01 |
279 | William G. Graziano | 532 | 71 | 26 | 66 | 15 | .01 |
280 | Galen V. Bodenhausen | 585 | 74 | 26 | 61 | 15 | .01 |
281 | Sonja Lyubomirsky | 530 | 71 | 26 | 59 | 15 | .01 |
282 | Kai Sassenberg | 872 | 71 | 26 | 56 | 15 | .01 |
283 | Kristin Laurin | 648 | 63 | 26 | 51 | 15 | .01 |
284 | Claude M. Steele | 434 | 73 | 26 | 42 | 15 | .005 |
285 | David G. Rand | 392 | 70 | 25 | 81 | 15 | .01 |
286 | Paul Bloom | 502 | 72 | 25 | 79 | 16 | .01 |
287 | Kerri L. Johnson | 532 | 76 | 25 | 76 | 15 | .01 |
288 | Batja Mesquita | 416 | 71 | 25 | 73 | 16 | .01 |
289 | Rebecca J. Schlegel | 261 | 67 | 25 | 71 | 15 | .01 |
290 | Phillip R. Shaver | 566 | 81 | 25 | 71 | 16 | .01 |
291 | David Dunning | 818 | 74 | 25 | 70 | 16 | .01 |
292 | Laurie A. Rudman | 482 | 72 | 25 | 68 | 16 | .01 |
293 | David A. Lishner | 105 | 65 | 25 | 63 | 16 | .01 |
294 | Mark J. Landau | 950 | 78 | 25 | 45 | 16 | .005 |
295 | Ronald S. Friedman | 183 | 79 | 25 | 44 | 16 | .005 |
296 | Joel Cooper | 257 | 72 | 25 | 39 | 16 | .005 |
297 | Alison L. Chasteen | 223 | 68 | 24 | 69 | 16 | .01 |
298 | Jeff Galak | 313 | 73 | 24 | 68 | 17 | .01 |
299 | Steven J. Sherman | 888 | 74 | 24 | 62 | 16 | .01 |
300 | Shigehiro Oishi | 1109 | 64 | 24 | 61 | 17 | .01 |
301 | Thomas Mussweiler | 604 | 70 | 24 | 43 | 17 | .005 |
302 | Mark W. Baldwin | 247 | 72 | 24 | 41 | 17 | .005 |
303 | Evan P. Apfelbaum | 256 | 62 | 24 | 41 | 17 | .005 |
304 | Nurit Shnabel | 564 | 76 | 23 | 78 | 18 | .01 |
305 | Klaus Rothermund | 738 | 71 | 23 | 76 | 18 | .01 |
306 | Felicia Pratto | 410 | 73 | 23 | 75 | 18 | .01 |
307 | Jonathan Haidt | 368 | 76 | 23 | 73 | 17 | .01 |
308 | Roland Imhoff | 365 | 74 | 23 | 73 | 18 | .01 |
309 | Jeffrey W Sherman | 992 | 68 | 23 | 71 | 17 | .01 |
