<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 11, 2026 at 3:21 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://replicationindex.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Replicability-Index</title>
		<link><![CDATA[https://replicationindex.com]]></link>
		<description><![CDATA[Replicability-Index]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Apr 2026 02:26:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://replicationindex.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-06/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-06/]]></link>
			<title>Subjective Wellbeing &#8211; Chapter 06</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/11/methodological-problems-in-claims-about-conscious-and-preconscious-influencer-effects/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/11/methodological-problems-in-claims-about-conscious-and-preconscious-influencer-effects/]]></link>
			<title>Methodological Problems in Claims About “Conscious” and “Preconscious” Influencer Effects</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/11/auditing-a-poor-audit-of-elderly-priming/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/11/auditing-a-poor-audit-of-elderly-priming/]]></link>
			<title>Auditing a Poor Audit of Elderly Priming</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 16:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/11/old-evidence-for-a-fragile-priming-theory/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/11/old-evidence-for-a-fragile-priming-theory/]]></link>
			<title>Old Evidence for a Fragile Priming Theory</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 14:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/11/a-speculative-theory-of-replication-failures-in-social-psychology-the-empty-self-metaphor/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/11/a-speculative-theory-of-replication-failures-in-social-psychology-the-empty-self-metaphor/]]></link>
			<title>A Speculative Theory of Replication Failures in Social Psychology: The Empty-Self Metaphor</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 13:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/07/10/modeling-heterogeneity-in-meta-analyses/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/07/10/modeling-heterogeneity-in-meta-analyses/]]></link>
			<title>Modeling Heterogeneity in Meta-Analyses</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/11/a-mostly-speculative-social-identity-theory-of-digital-identity/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/11/a-mostly-speculative-social-identity-theory-of-digital-identity/]]></link>
			<title>A Mostly Speculative Social Identity Theory of Digital Identity</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 04:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/10/is-subliminal-manipulation-really-the-threat/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/10/is-subliminal-manipulation-really-the-threat/]]></link>
			<title>Is Subliminal Manipulation Really the Threat?</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/02/01/meta-psychology-bibliography/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/02/01/meta-psychology-bibliography/]]></link>
			<title>Meta-Psychology Bibliography</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 16:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/10/individual-differences-do-not-salvage-the-priming-train-wreck/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/10/individual-differences-do-not-salvage-the-priming-train-wreck/]]></link>
			<title>Individual Differences Do Not Salvage The Priming Train Wreck</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 03:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/06/08/hypothesis-testing-and-estimation-with-standardized-standard-errors/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/06/08/hypothesis-testing-and-estimation-with-standardized-standard-errors/]]></link>
			<title>Hypothesis Testing and Estimation with Standardized Standard Errors</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/06/18/the-irony-of-testing-for-bias-with-the-same-tools-that-created-it/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/06/18/the-irony-of-testing-for-bias-with-the-same-tools-that-created-it/]]></link>
			<title>The Irony of Testing for Bias with the Same Tools That Created It</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 17:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/09/elderly-priming-did-it-ever-work/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/09/elderly-priming-did-it-ever-work/]]></link>
			<title>Elderly Priming: Did It Ever Work?</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 04:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/06/priming-automatic-behaviors/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/06/priming-automatic-behaviors/]]></link>
			<title>Priming Automatic Behaviors</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/06/priming-a-pathological-paradigm/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/06/priming-a-pathological-paradigm/]]></link>
			<title>Priming: A Pathological Paradigm</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/11/priming-may-work-dai-albarracin-2023-psych-bull/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/11/priming-may-work-dai-albarracin-2023-psych-bull/]]></link>
			<title>Priming MAY Work (Dai &#8230;. Albarracin, 2023, Psych Bull)</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/06/13/simulations-as-rhetorical-devices/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/06/13/simulations-as-rhetorical-devices/]]></link>
			<title>Simulations as Rhetorical Devices</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 03:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/07/03/managing-the-terror-of-meta-analyses/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/07/03/managing-the-terror-of-meta-analyses/]]></link>
			<title>Managing the Terror of Meta-Analyses</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 04:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/06/26/to-model-or-not-to-model-nonsignificant-results-in-meta-analyses-testing-the-step-function-models-assumption/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/06/26/to-model-or-not-to-model-nonsignificant-results-in-meta-analyses-testing-the-step-function-models-assumption/]]></link>
			<title>To Model or Not to Model Nonsignificant Results in Meta-Analyses?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 01:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/06/04/who-is-who-in-social-psychology-project-implicit/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/06/04/who-is-who-in-social-psychology-project-implicit/]]></link>
			<title>Who is who in social psychology? Project Implicit</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/01/gary-latham-primed-for-achievement/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/01/gary-latham-primed-for-achievement/]]></link>
			<title>Gary Latham: Primed for Achievement</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 22:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/introduction-to-the-science-of-subjective-well-being/]]></guid>
			<link><![CDATA[https://replicationindex.com/introduction-to-the-science-of-subjective-well-being/]]></link>
			<title>Introduction to the Science of Subjective Well-Being</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 12:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/06/06/project-implicit-insider-and-outsider-perspectives/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/06/06/project-implicit-insider-and-outsider-perspectives/]]></link>
			<title>Project Implicit: Insider and Outsider Perspectives</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 04:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2015/01/01/tiva/]]></guid>
			<link><![CDATA[https://replicationindex.com/2015/01/01/tiva/]]></link>
			<title>The Test of Insufficient Variance (TIVA): A New Tool for the Detection of Questionable Research Practices</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 21:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/07/12/why-most-meta-analyses-in-psychology-are-false-mismodeling-heterogeneity/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/07/12/why-most-meta-analyses-in-psychology-are-false-mismodeling-heterogeneity/]]></link>
			<title>Why Most Meta-Analyses (in Psychology) Could Be False: Mismodeling Heterogeneity</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/08/10/speculative-versus-explanatory-theory-a-review-of-narrative-embodiment/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/08/10/speculative-versus-explanatory-theory-a-review-of-narrative-embodiment/]]></link>
			<title>Speculative versus Explanatory Theory: A Review of “Narrative Embodiment”</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 17:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/05/31/the-abuse-of-effect-sizes-the-pervasive-fallacy-of-effect-size-calculations-for-data-analysis/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/05/31/the-abuse-of-effect-sizes-the-pervasive-fallacy-of-effect-size-calculations-for-data-analysis/]]></link>
			<title>The Abuse of Effect Sizes: The Pervasive Fallacy of Effect Size Calculations for Data Analysis</title>
			<pubDate><![CDATA[Sun, 31 May 2026 17:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/11/06/the-ideology-versus-the-science-of-evolved-sex-differences/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/11/06/the-ideology-versus-the-science-of-evolved-sex-differences/]]></link>
			<title>The Ideology versus the Science of Evolved Sex Differences</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/05/28/who-is-who-in-social-psychology-dolores-albarracin/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/05/28/who-is-who-in-social-psychology-dolores-albarracin/]]></link>
			<title>Who is Who in Social Psychology: Dolores Albarracin</title>
			<pubDate><![CDATA[Fri, 29 May 2026 02:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/11/05/why-uri-simonsohn-is-a-jerk/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/11/05/why-uri-simonsohn-is-a-jerk/]]></link>
			<title>DataColada: No Comments</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/01/willful-incompetence-repeating-false-claims-does-not-make-them-true/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/01/willful-incompetence-repeating-false-claims-does-not-make-them-true/]]></link>
			<title>A Response to Pek et al.’s Commentary on Z-Curve: Clarifying the Assumptions of Selection Models</title>
			<pubDate><![CDATA[Sun, 24 May 2026 16:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/29/average-statistical-power-after-publication-evaluating-the-credibility-of-meta-analyses/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/29/average-statistical-power-after-publication-evaluating-the-credibility-of-meta-analyses/]]></link>
			<title>Average Statistical Power After Publication: Evaluating the Credibility of Meta-Analyses</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 23:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/03/25/why-post-hoc-power-is-often-misleading-and-what-to-do-instead/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/03/25/why-post-hoc-power-is-often-misleading-and-what-to-do-instead/]]></link>
			<title>Why Post-Hoc Power is Often Misleading — and What to Do Instead</title>
			<pubDate><![CDATA[Fri, 22 May 2026 01:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/05/12/selection-bias-in-erik-van-zwets-concerns-about-z-curve/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/05/12/selection-bias-in-erik-van-zwets-concerns-about-z-curve/]]></link>
			<title>Selection Bias in Erik van Zwet&#8217;s Concerns about z-curve</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/05/01/open-science-requires-open-admission-of-mistakes/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/05/01/open-science-requires-open-admission-of-mistakes/]]></link>
			<title>Open Science Requires Open Admission of Mistakes</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/07/23/when-logic-changes-should-the-record-requesting-the-retraction-of-schimack-2012/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/07/23/when-logic-changes-should-the-record-requesting-the-retraction-of-schimack-2012/]]></link>
			<title>RETRACTED: Schimmack, U. (2012). The ironic effect of significant results on the credibility of multiple-study articles. </title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/24/a-quality-adjusted-h-index-less-is-more/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/24/a-quality-adjusted-h-index-less-is-more/]]></link>
			<title>A Quality Adjusted H-Index: Less is More</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2016/01/14/the-abuse-of-hoenig/]]></guid>
			<link><![CDATA[https://replicationindex.com/2016/01/14/the-abuse-of-hoenig/]]></link>
			<title>The Abuse of Hoenig and Heisey: A Justification of Power Calculations with Observed Effect Sizes</title>
			<pubDate><![CDATA[Fri, 22 May 2026 00:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2016/08/29/fritz-stracks-self-serving-biases-in-his-personal-account-of-the-failure-to-replicate-his-most-famous-study/]]></guid>
			<link><![CDATA[https://replicationindex.com/2016/08/29/fritz-stracks-self-serving-biases-in-his-personal-account-of-the-failure-to-replicate-his-most-famous-study/]]></link>
			<title>Fritz Strack’s self-serving biases in his personal account of the failure to replicate his most famous study.</title>
			<pubDate><![CDATA[Sun, 17 May 2026 15:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/10/01/a-cautionary-note-about-false-claims-regarding-power-estimation/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/10/01/a-cautionary-note-about-false-claims-regarding-power-estimation/]]></link>
			<title>A Cautionary Note About False Claims Regarding Estimation of True Power</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/01/25/a-cautionary-note-about-mcshanes-claims-about-average-power-estimates/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/01/25/a-cautionary-note-about-mcshanes-claims-about-average-power-estimates/]]></link>
			<title>A Cautionary Note about McShane&#8217;s Claims about Average Power Estimates</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/28/an-average-power-primer/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/28/an-average-power-primer/]]></link>
			<title>An Average Power Primer</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-10/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-10/]]></link>
			<title>Subjective Wellbeing &#8211; Chapter 10</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-09/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-09/]]></link>
			<title>Subjective Wellbeing &#8211; Chapter 09</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-08/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-08/]]></link>
			<title>Subjective Wellbeing &#8211; Chapter 08</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-02/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-02/]]></link>
			<title>Subjective Wellbeing &#8211; Chapter 02</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-07/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/27/subjective-wellbeing-chapter-07/]]></link>
			<title>Subjective Wellbeing &#8211; Chapter 07</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/05/16/open-science-requires-open-results/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/05/16/open-science-requires-open-results/]]></link>
			<title>Open Science Requires Open Results</title>
			<pubDate><![CDATA[Sat, 16 May 2026 14:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/05/21/in-defense-of-post-hoc-power/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/05/21/in-defense-of-post-hoc-power/]]></link>
			<title>The Use of &#8220;Post-Hoc Power&#8221; Calculations</title>
			<pubDate><![CDATA[Fri, 22 May 2026 00:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/05/willful-incompetence-questionable-modeling-practices-in-implicit-bias-research/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/05/willful-incompetence-questionable-modeling-practices-in-implicit-bias-research/]]></link>
			<title>Erratum: On the Relationship Between Indirect Measures of Black vs. White Racial Attitudes and Discriminatory Outcomes: An Adversarial Collaboration Using a Sample of White Americans</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:42:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
