<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:16 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://replicationindex.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Replicability-Index</title>
		<link><![CDATA[https://replicationindex.com]]></link>
		<description><![CDATA[Replicability-Index]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 20:17:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://replicationindex.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/31/learning-from-van-zwets-concerns-z-curve-3-0/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/31/learning-from-van-zwets-concerns-z-curve-3-0/]]></link>
			<title>Learning from van Zwet&#8217;s Concerns: Z-curve.3.0</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/30/the-gelman-prior-dont-trust-anything/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/30/the-gelman-prior-dont-trust-anything/]]></link>
			<title>The Gelman Prior: Don&#8217;t Trust Anything</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/13/response-to-van-zwets-critic-of-our-z-curve-method/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/13/response-to-van-zwets-critic-of-our-z-curve-method/]]></link>
			<title>Response to van Zwet’s Concerns about Z-Curve</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/personality-science-2025-about-the-author/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/personality-science-2025-about-the-author/]]></link>
			<title>Personality Science 2025: About the Author</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/04/02/gelmans-type-s-error-a-misunderstanding-of-hypothesis-testing/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/04/02/gelmans-type-s-error-a-misunderstanding-of-hypothesis-testing/]]></link>
			<title>Gelman&#8217;s Type-S Error: A Misunderstanding of Hypothesis Testing</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/11/05/why-uri-simonsohn-is-a-jerk/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/11/05/why-uri-simonsohn-is-a-jerk/]]></link>
			<title>Open Science Needs Open Scientists</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/28/power-failure-revisited-a-z-curve-analysis-of-button-et-al/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/28/power-failure-revisited-a-z-curve-analysis-of-button-et-al/]]></link>
			<title>Power Failure Revisited: A Z-Curve Analysis of Button et al.</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 18:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/personalitytextbook/]]></guid>
			<link><![CDATA[https://replicationindex.com/personalitytextbook/]]></link>
			<title>Personality Science:  The Science of Human Diversity</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 14:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/14/is-z-curve-just-another-p-curve/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/14/is-z-curve-just-another-p-curve/]]></link>
			<title>Is Z-Curve Just Another P-Curve?</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 14:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/08/08/review-of-on-the-poor-statistical-properties-of-the-p-curve-meta-analytic-procedure/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/08/08/review-of-on-the-poor-statistical-properties-of-the-p-curve-meta-analytic-procedure/]]></link>
			<title>Review of “On the Poor Statistical Properties of the P-Curve Meta-Analytic Procedure”</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 14:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/20/world-happiness-anglo-youth-decline-social-media/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/20/world-happiness-anglo-youth-decline-social-media/]]></link>
			<title>World Happiness, Anglo Youth Decline, &amp; Social Media</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 20:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2018/02/18/incredibility-test/]]></guid>
			<link><![CDATA[https://replicationindex.com/2018/02/18/incredibility-test/]]></link>
			<title>Why most Multiple-Study Articles are False: An Introduction to the Magic Index</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 00:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/02/03/how-to-avoid-pek-as-reviewer-2/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/02/03/how-to-avoid-pek-as-reviewer-2/]]></link>
			<title>How to Respond to Criticisms of Z-Curve in Peer-Review</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 13:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/02/18/anti-psychological-science-aps/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/02/18/anti-psychological-science-aps/]]></link>
			<title>Anti Psychological Science (APS)</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 22:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/27/z-curve-only-works-on-earth/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/27/z-curve-only-works-on-earth/]]></link>
			<title>Reply to Erik van Zwet: Z-Curve Only Works on Earth</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2024/01/08/a-comparison-of-false-discovery-rates-and-type-s-error-rates/]]></guid>
			<link><![CDATA[https://replicationindex.com/2024/01/08/a-comparison-of-false-discovery-rates-and-type-s-error-rates/]]></link>
			<title>Are 2% Sign-Errors in Clinical Trials a Statistical Crisis in Science?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2018/03/20/z-curve-vs-p-curve-break-down-of-an-attempt-to-resolve-disagreement-in-private/]]></guid>
			<link><![CDATA[https://replicationindex.com/2018/03/20/z-curve-vs-p-curve-break-down-of-an-attempt-to-resolve-disagreement-in-private/]]></link>
			<title>Z-curve vs. P-curve: Break down of an attempt to resolve disagreement in private.</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 12:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/05/dear-authors-dont-waste-our-and-your-own-time/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/05/dear-authors-dont-waste-our-and-your-own-time/]]></link>
			<title>Dear authors, don&#8217;t waste our and your own time.</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/01/a-z-curve-analysis-of-emotion-journals-soto-schimmack-2024/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/01/a-z-curve-analysis-of-emotion-journals-soto-schimmack-2024/]]></link>
			<title>A Z-Curve Analysis of Emotion Journals: Soto &amp; Schimmack 2024</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 21:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/02/03/concerns-about-z-curve-evidence-from-new-simulations-with-few-studies/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/02/03/concerns-about-z-curve-evidence-from-new-simulations-with-few-studies/]]></link>
			<title>Concerns About Z-Curve: Evidence From New Simulations With Few Studies</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 12:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/07/08/z-curve-tutorial-introduction/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/07/08/z-curve-tutorial-introduction/]]></link>
			<title>Z-Curve.3.0 Tutorial: Introduction</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 15:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2018/05/10/an-even-better-p-curve/]]></guid>
			<link><![CDATA[https://replicationindex.com/2018/05/10/an-even-better-p-curve/]]></link>
			<title>An Even Better P-curve</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 00:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/02/13/review-valid-replications-require-valid-methods-methodological-insight-with-defensive-tilt/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/02/13/review-valid-replications-require-valid-methods-methodological-insight-with-defensive-tilt/]]></link>
			<title>“Valid Replications Require Valid Methods—And Originals Don’t?”</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 02:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/01/willful-incompetence-repeating-false-claims-does-not-make-them-true/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/01/willful-incompetence-repeating-false-claims-does-not-make-them-true/]]></link>
			<title>A Response to Pek et al.’s Commentary on Z-Curve: Clarifying the Assumptions of Selection Models</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/02/05/an-introduction-to-z-curve-3-0-options/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/02/05/an-introduction-to-z-curve-3-0-options/]]></link>
			<title>An Introduction to Z-Curve 3.0 Options</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 03:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/24/on-the-interpretation-of-z-curve-coverage-in-an-extreme-simulation-scenario/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/24/on-the-interpretation-of-z-curve-coverage-in-an-extreme-simulation-scenario/]]></link>
			<title>On the Interpretation of Z-Curve Coverage in An Extreme Simulation Scenario</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 04:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/13/experimental-social-psychology-is-not-a-science/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/13/experimental-social-psychology-is-not-a-science/]]></link>
			<title>Experimental Social Psychology is Not a True Science</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 19:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/02/frequently-asked-questions-about-z-curve/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/02/frequently-asked-questions-about-z-curve/]]></link>
			<title>Frequently Asked Questions about Z-Curve</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 23:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/18/scoring-adverserial-collaborations/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/18/scoring-adverserial-collaborations/]]></link>
			<title>Scoring Adverserial Collaborations</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 15:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/11/priming-may-work-dai-albarracin-2023-psych-bull/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/11/priming-may-work-dai-albarracin-2023-psych-bull/]]></link>
			<title>Priming MAY Work (Dai &#8230;. Albarracin, 2023, Psych Bull)</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 19:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/07/wilson-and-wixteds-false-false-positive-rates/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/07/wilson-and-wixteds-false-false-positive-rates/]]></link>
			<title>Wilson and Wixted&#8217;s False False-Positive Rates</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 00:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/18/preregistered-insignificant-statistical-significance/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/18/preregistered-insignificant-statistical-significance/]]></link>
			<title>P-Hacking Preregistered Studies Can Be Detected</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 16:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/31/2025-a-quantiative-review/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/31/2025-a-quantiative-review/]]></link>
			<title>2025: A Quantitative Review</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 18:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/16/a-scientific-response-to-the-right-wing-war-on-science/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/16/a-scientific-response-to-the-right-wing-war-on-science/]]></link>
			<title>A Scientific Response to The Right-Wing War on Science</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 03:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/25/beyond-open-science-a-meta-paradigmatic-perspective/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/25/beyond-open-science-a-meta-paradigmatic-perspective/]]></link>
			<title>Beyond Open Science: A Meta-Paradigmatic Perspective</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 21:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps09/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps09/]]></link>
			<title>Personality Science &#8211; Chapter 09</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2024/07/17/dear-anonymous-reviewer/]]></guid>
			<link><![CDATA[https://replicationindex.com/2024/07/17/dear-anonymous-reviewer/]]></link>
			<title>Dear Anonymous Reviewer&#8230;</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 23:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2024/09/18/guest-post-by-jerry-brunner-response-to-an-anonymous-reviewer/]]></guid>
			<link><![CDATA[https://replicationindex.com/2024/09/18/guest-post-by-jerry-brunner-response-to-an-anonymous-reviewer/]]></link>
			<title>Guest Post by Jerry Brunner: Response to an Anonymous Reviewer</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 23:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps12/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps12/]]></link>
			<title>Personality Science &#8211; Chapter 12</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps08/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps08/]]></link>
			<title>Personality Science &#8211; Chapter 08</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/03/29/countering-misinformation-on-gelmans-blog/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/03/29/countering-misinformation-on-gelmans-blog/]]></link>
			<title>Countering Misinformation about Z-Curve on Gelman&#8217;s Blog</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps07/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps07/]]></link>
			<title>Personality Science &#8211; Chapter 07</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/03/what-a-decade-of-p-curve-analyses-tells-us-about-false-positive-psychology/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/03/what-a-decade-of-p-curve-analyses-tells-us-about-false-positive-psychology/]]></link>
			<title>What a Decade of P-Curve Tells Us About False-Positive Psychology</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 19:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps06/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps06/]]></link>
			<title>Personality Science &#8211; Chapter 06</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps05/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps05/]]></link>
			<title>Personality Science &#8211; Chapter 05</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps04/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps04/]]></link>
			<title>Personality Science &#8211; Chapter 04</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps03/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps03/]]></link>
			<title>Personality Science -Chapter 03</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/chapter-02-basic-scientific-concepts/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/chapter-02-basic-scientific-concepts/]]></link>
			<title>Personality Science &#8211; Chapter 02</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2025/12/11/ps01/]]></guid>
			<link><![CDATA[https://replicationindex.com/2025/12/11/ps01/]]></link>
			<title>Personality Science &#8211; Chapter 01</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 22:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://replicationindex.com/2026/01/01/a-z-curve-of-epidemiology/]]></guid>
			<link><![CDATA[https://replicationindex.com/2026/01/01/a-z-curve-of-epidemiology/]]></link>
			<title>A Z-Curve of Epidemiology</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 04:43:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
